Pan Am Southern (BERX)

Tariffs



Fuel Surcharge Documents

Fuel Surcharge Tariff 19003

Fuel surcharge rates by effective date
Fuel Surcharge Effective Date HDF Average Price Cents Per Gallon 19003 Mileage Basis Month
05/01/2026 - 05/31/2026 $4.921 $1.0980 Mar-26
04/01/2026 - 04/30/2026 $3.722 $0.5580 Feb-26
03/01/2026 – 03/31/2026 $3.523 $0.4680 Jan-26
02/02/2026 – 02/28/2026 $3.615 $0.5040 Dec-25
01/01/2026 – 01/31/2026 $3.822 $0.6120 Nov-25
12/01/2025 – 12/31/2025 $3.679 $0.5400 Oct-25
11/01/2025 – 11/30/2025 $3.748 $0.5760 Sep-25
10/01/2025 – 10/31/2025 $3.744 $0.5760 Aug-25
09/01/2025 – 09/30/2025 $3.779 $0.5760 July-25
08/01/2025 – 08/31/2025 $3.599 $0.5040 Jun-25
07/01/2025 – 07/31/2025 $3.499 $0.4500 May-25
06/01/2025- 06/30/2025 $3.567 $0.4860 Apr-24
05/01/2025 – 05/31/2025 $3.585 $0.5040 Mar-25

Contact Information


Pan Am Southern

Operated by Berkshire & Eastern Railroad, a Genesee & Wyoming company

Emergency Phone Number

(800) 955-9208

Customer Service

(800) 757-7387 ext. 727
Email

Non-Freight Billing

(904) 900-6277
Email

Freight Billing

Email

Pricing Email

Email

Vice President, Division

Blake Jones
(480) 670-9841
Email

General Manager

Jerry Lewandowski
(413) 800-2902
Email

Sales and Marketing

Jim Speed
(413) 450-2352
Email

State and Local Government Relations

Charles Hunter
(802) 527-3434
Email

Real Estate

Steve Hannan
(904) 900-6307
Email

Media Inquiries

Tom Ciuba
(203) 202-8926
Email

Industrial Development

Joey Johnson
Genesee & Wyoming Railroad Services, Inc.
(904) 562-0692
Email